loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Jul 15, 2025 25.31 12.34 -9.63
Corporate Debts-S I D B I Jul 15, 2025 15.06 7.34 0.07
Corporate Debts-N A B A R D Jul 15, 2025 15.06 7.34 0.05
Corporate Debts-Natl. Hous. Bank Jul 15, 2025 15.01 7.32 -0.04
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 14.97 7.30 0.37
Certificate of Deposits-HDFC Bank Jul 15, 2025 13.38 6.53 0.33
Certificate of Deposits-Axis Bank Jul 15, 2025 10.43 5.08 84.22
Corporate Debts-Nuclear Power Co Jul 15, 2025 10.08 4.92 0.01
Corporate Debts-Shriram Finance Jul 15, 2025 10.07 4.91 -0.01
Corporate Debts-Muthoot Finance Jul 15, 2025 10.06 4.90 0.06
Certificate of Deposits-Canara Bank Jul 15, 2025 9.65 4.71 0.36
Certificate of Deposits-Indian Bank Jul 15, 2025 7.62 3.72 0.36
Commercial Paper-Bharti Telecom Jul 15, 2025 6.74 3.28 0.39
T Bills-TBILL-364D Jul 15, 2025 6.11 2.98 159.32
Corporate Debts-Can Fin Homes Jul 15, 2025 5.06 2.47 0.07
Corporate Debts-Bharti Telecom Jul 15, 2025 5.02 2.45 0.08
Corporate Debts-LIC Housing Fin. Jul 15, 2025 5.03 2.45 0.00
Net CA & Others-Net CA & Others Jul 15, 2025 3.92 1.91 0.00
Commercial Paper-Infina Finance Jul 15, 2025 3.91 1.90 0.36
Certificate of Deposits-E X I M Bank Jul 15, 2025 3.79 1.85 0.31
Govt. Securities-MADHYA PRADESH Jul 15, 2025 2.72 1.33 -0.10
Govt. Securities-Haryana Jul 15, 2025 2.21 1.08 -0.09
Govt. Securities-GUJARAT Jul 15, 2025 1.52 0.74 -0.09
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Jul 15, 2025 1.35 0.66 0.22
T Bills-TBILL-91D Jul 15, 2025 1.00 0.49 0.22